RCR-CX PRO TEAM FORCE AXS
No reviews
- In stock, ready to ship
- Backordered, shipping soon
Pinnacle Performance. Pure Cyclocross.
The RCR-CX Pro is the ultimate evolution of our legendary cyclocross platform—engineered for uncompromising racers who demand explosive acceleration, relentless agility, and pure speed in the worst conditions imaginable.
Component Specifications
Frame & Fork
| Frame | RCR-CX Super High Modulus Carbon (UCI-approved) |
| Fork | RCR-CX Full Carbon |
| Frame Weight (Size M, painted) | 966g (2.13 lbs) |
| Fork Weight (Size M, painted) | 425g (0.94 lbs) |
| Tire Clearance | Up to 40mm (spec’d with 33mm CX tires) |
| Total Bike Weight (Size M) | 7.9kg (17.4 lbs) |
Drivetrain
| Crankset | SRAM Force E1 XPLR Wide, 1x, 42T |
| Crank Lengths | XS: 165mm · S: 170mm · M: 172.5mm · L/XL: 175mm |
| Cassette | SRAM Force XG-1270, 10–36T (12-speed) |
| Rear Derailleur | SRAM Force AXS E1 (wireless electronic) |
| Shifters | SRAM Force AXS E1 |
| Chain | SRAM Force, 12-speed |
Wheels & Tires
| Wheels | Reynolds AR41 Carbon, 40mm depth, 21mm internal width, TR3 hub (10° engagement) |
| Tires | Vittoria Terreno Mix CX, 700x33c, 120 TPI, tubeless ready |
Brakes
| Brakes | SRAM Force hydraulic disc (eTap AXS E1) |
| Rotors | 160mm front & rear |
Cockpit
| Handlebar | VR Carbon · XS/S: 400mm · M/L/XL: 420mm |
| Stem Lengths | XS: 70mm · S: 80mm · M: 90mm · L: 100mm · XL: 110mm |
| Headset | Integrated |
Saddle & Seatpost
| Saddle | Fizik Vento Argo X3 |
| Seatpost | VR Carbon, 27.2mm |
| Seatpost Lengths | XS: 250mm · S/M/L: 350mm · XL: 400mm |
Warranty
| Frame & Fork | 5 years |
| Components | 2 years (excluding wear items) |
Geometry
| Measurement | XS | S | M | L | XL |
| Top Tube (mm) | 508 | 534 | 550 | 568 | 587 |
| Seat Tube (mm) | 500 | 540 | 574 | 600 | 620 |
| Head Tube Length (mm) | 123 | 132 | 145 | 168 | 190 |
| Fork Length (mm) | 400 | 400 | 400 | 400 | 400 |
| Fork Rake (mm) | 50 | 50 | 50 | 50 | 50 |
| BB Drop (mm) | 65 | 65 | 63 | 63 | 61 |
| Reach (mm) | 368.3 | 375.5 | 382.66 | 390.8 | 401.2 |
| Stack (mm) | 540.3 | 552.7 | 564.92 | 588.7 | 607.62 |
| Chainstay (mm) | 425 | 425 | 425 | 425 | 425 |
| Wheelbase (mm) | 1014.5 | 1016.3 | 1023.6 | 1034.5 | 1052 |
| Seat Tube Angle | 75.5° | 74° | 73.5° | 73.25° | 73° |
| Head Tube Angle | 70° | 71° | 71.5° | 72° | 72° |
We accept all returns of new, unused, unopened, goods within 7 days of your purchase. If you are not satisfied with an item, simply ship it back to us within 7 days for a full refund. Funds will be returned to the payment method used at checkout. Sorry, No returns on bicycle purchases / frame sets or items less than $25.
Send returns to:
MECHANIC Bicycle Pro Shop:
ATTN: Returns, (Your Order #)
1327 Darby Road
Havertown, Pennsylvania, 19083