RCR Force AXS
No reviews
- In stock, ready to ship
- Backordered, shipping soon
This bike is built for racers who demand the ideal balance of aerodynamics, weight, and stiffness. RCR stands for "racer"—because that's who it's made for.
This is our most advanced bike yet. Designed and tested by aerodynamics experts, it strikes the perfect balance between pure performance and ride enjoyment.
Component Specifications
Frame & Fork
| Frame | RCR High-Modulus Carbon |
| Fork | RCR High-Modulus Carbon |
| Frame Weight (Size M, painted) | 830 g (1.83 lbs) |
| Fork Weight (Size M, painted) | 380 g (0.84 lbs) |
| Tire Clearance | Up to 33 mm |
| Total Bike Weight (Size M, tubeless) | 7.7 kg (17.0 lbs) |
Drivetrain
| Groupset | SRAM Force AXS, 12-speed |
| Shifters | Force AXS D2 |
| Front Derailleur | Force AXS D2 |
| Rear Derailleur | Force AXS D2 (36T max) |
| Crankset | Force D2 DUB PM, 48/35 |
| Crank Length | XS: 165mm · S: 170mm · M: 172.5mm · L/XL: 175mm |
| Cassette | Force XG-1270 D1, 10-33 |
| Chain | SRAM Force |
| Power Meter | Quarq (integrated in crankset) |
| Total Drivetrain Weight | 2920 g (6.44 lbs) with power meter |
Wheels & Tires
| Wheels | Zipp 404 Firecrest, hookless carbon, 58mm depth |
| Internal Rim Width | 23 mm |
| Wheel Weight (pair) | 1470 g (3.24 lbs) |
| Max Recommended Wheel Pressure | 44–73 psi (3–5 bar) |
| Tires | Michelin Power Cup, 700x28 |
| Recommended Tire Pressure | 44–73 psi (3–5 bar) |
| Tire Weight | 240 g each |
Brakes
| Brakes | SRAM Force AXS D2 hydraulic disc |
| Front Rotor | 160 mm |
| Rear Rotor | 140 mm |
Cockpit
| Handlebar | Deda Superzero RS carbon |
| Handlebar Width | XS/S: 400mm · M/L: 420mm · XL: 440mm |
| Stem | DEDA x Van Rysel Superbox EVO |
| Stem Length | XS: 80mm · S: 90mm · M: 100mm · L: 110mm · XL: 120mm |
| Headset | Integrated |
Saddle & Seatpost
| Saddle | Fizik Antares / Argo Vento R5, 140mm |
| Saddle Weight | 225 g |
| Seatpost | Van Rysel Carbon, -15mm offset |
| Seatpost Length | XS: 316mm · S: 331mm · M: 356mm · L/XL: 406mm |
Warranty
| Frame & Fork | 5 years |
| Parts | 2 years (excluding wear items) |
Geometry
| Measurement | XS | S | M | L | XL |
| Recommended Height | 5'1″–5'5″ | 5'5″–5'8″ | 5'8″–5'11″ | 5'11″–6'1″ | 6'1″–6'5″ |
| Top Tube (mm) | 536.4 | 544.4 | 556.4 | 571.4 | 591.4 |
| Seat Tube (mm) | 463 | 473 | 483 | 513 | 543 |
| Head Tube Length (mm) | 114 | 131 | 147 | 174 | 199 |
| Fork Length (mm) | 367 | 367 | 367 | 367 | 367 |
| Fork Rake (mm) | 45 | 45 | 45 | 45 | 45 |
| BB Drop (mm) | 70 | 67 | 67 | 67 | 67 |
| Reach (mm) | 382.5 | 385.7 | 388.2 | 395.5 | 408.4 |
| Stack (mm) | 515 | 531 | 546 | 572 | 596 |
| Chainstay (mm) | 410 | 410 | 410 | 410 | 410 |
| Wheelbase (mm) | 978.2 | 979.1 | 986.0 | 1001.5 | 1021.7 |
| Seat Tube Angle | 74.0° | 74.0° | 73.5° | 73.5° | 73.5° |
| Head Tube Angle | 72.0° | 73.0° | 73.0° | 73.0° | 73.0° |
We accept all returns of new, unused, unopened, goods within 7 days of your purchase. If you are not satisfied with an item, simply ship it back to us within 7 days for a full refund. Funds will be returned to the payment method used at checkout. Sorry, No returns on bicycle purchases / frame sets or items less than $25.
Send returns to:
MECHANIC Bicycle Pro Shop:
ATTN: Returns, (Your Order #)
1327 Darby Road
Havertown, Pennsylvania, 19083