RCR Pro Frame Kit
No reviews
- In stock, ready to ship
- Backordered, shipping soon
Engineered for pure speed, the RCR Pro Frameset is the foundation of one of the world's fastest bikes—trusted by the Decathlon AG2R team at the highest level of competition.
Component Specifications
Frame & Fork
| Frame | RCR Pro Super High Modulus Carbon |
| Fork | RCR Pro Super High Modulus Carbon |
| Frame Weight (Size M, painted) | 790 g (1.74 lbs) |
| Fork Weight (Size M, painted) | 380 g (0.84 lbs) |
| Tire Clearance | Up to 33 mm |
Warranty
| Frame & Fork | 5 years |
Geometry
| Measurement | XS | S | M | L | XL |
| Recommended Height | 5'1″–5'5″ | 5'5″–5'8″ | 5'8″–5'11″ | 5'11″–6'1″ | 6'1″–6'5″ |
| Top Tube (mm) | 536.4 | 544.4 | 556.4 | 571.4 | 591.4 |
| Seat Tube (mm) | 463 | 473 | 483 | 513 | 543 |
| Head Tube Length (mm) | 114 | 131 | 147 | 174 | 199 |
| Fork Length (mm) | 367 | 367 | 367 | 367 | 367 |
| Fork Rake (mm) | 45 | 45 | 45 | 45 | 45 |
| BB Drop (mm) | 70 | 67 | 67 | 67 | 67 |
| Reach (mm) | 382.5 | 385.7 | 388.2 | 395.5 | 408.4 |
| Stack (mm) | 515 | 531 | 546 | 572 | 596 |
| Chainstay (mm) | 410 | 410 | 410 | 410 | 410 |
| Wheelbase (mm) | 978.2 | 979.1 | 986 | 1001.5 | 1021.7 |
| Seat Tube Angle | 74.0° | 74.0° | 73.5° | 73.5° | 73.5° |
| Head Tube Angle | 72.0° | 73.0° | 73.0° | 73.0° | 73.0° |
We accept all returns of new, unused, unopened, goods within 7 days of your purchase. If you are not satisfied with an item, simply ship it back to us within 7 days for a full refund. Funds will be returned to the payment method used at checkout. Sorry, No returns on bicycle purchases / frame sets or items less than $25.
Send returns to:
MECHANIC Bicycle Pro Shop:
ATTN: Returns, (Your Order #)
1327 Darby Road
Havertown, Pennsylvania, 19083