Open UP 2.0 Chassis
- In stock, ready to ship
- Backordered, shipping soon
Built for speed, optimized for 35– 46mm tires. UP 2.0 follows the iconic original U.P. that defined the modern gravel bike category a decade ago — now with crisper handling for everything from fast group rides to tough bikepacking trips.
- OPEN BAR cockpit — integrated handlebar/stem with 15mm of micro-stem length adjustment in 5mm steps.
- Size-specific frame design for consistent handling across every size.
- U-Turn Aero fork — OPEN's fastest fork.
- Chassis includes: frame, fork, headset, seatpost, and integrated handlebar/stem.
Need more cargo capacity? See the UP 2.0 Adventure instead.
Geometry
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Stack (mm) | 520 | 545 | 570 | 595 | 620 |
| Reach (mm) | 356 | 368 | 380 | 392 | 404 |
| Seattube angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
| Seattube length (mm) | 418 | 449 | 483 | 504 | 518 |
| Toptube length (mm) | 506 | 525 | 545 | 564 | 584 |
| Headtube angle | 70.0° | 71.5° | 71.5° | 72.5° | 72.5° |
| Axle-crown & Headtube (mm) | 381+113 | 380+136 | 380+165 | 393+172 | 393+200 |
| BB drop (mm) | 82 | 77 | 75 | 73 | 72 |
| Front-center (mm) | 589 | 590 | 610 | 614 | 634 |
| Rear-center (mm) | 425 | 425 | 425 | 425 | 425 |
| Wheelbase (mm) | 1000 | 1003 | 1024 | 1028 | 1049 |
| Standover height (mm) | 713 | 745 | 777 | 799 | 815 |
| Approx. rider height (cm) (cm) | < 165 | 160-171 | 169-180 | 178-191 | > 188 |
| Approx. rider height (in) | < 5'5 | 5'3-5'8 | 5'6-5'11 | 5'10-6'3 | > 6'2 |
Measurements in millimeters unless noted. Every size has its own frame geometry and fork offset — not a scaled-up/down single design. Source: OPEN Cycle.
OPEN BAR Cockpit Geometry
Bar/stem size codes (e.g. 380A) refer to lever width + stem-length range — use with the frame geometry above to choose your cockpit.
| Spec | 380A | 380B | 380C | 380D | 400A | 400B | 420A | 420B | 420C | 430A |
|---|---|---|---|---|---|---|---|---|---|---|
| Bar lever width (standard) (mm) | 380 | 380 | 380 | 380 | 400 | 400 | 420 | 420 | 420 | 430 |
| Bar flared width (mm) | 425 | 425 | 425 | 425 | 445 | 445 | 465 | 465 | 465 | 475 |
| Stem length - minimum (mm) | 60 | 75 | 95 | 115 | 70 | 85 | 80 | 95 | 115 | 90 |
| Stem length - maximum (mm) | 75 | 90 | 110 | 130 | 85 | 100 | 95 | 110 | 130 | 105 |
| Stem angle | -6° | -6° | -6° | -6° | -6° | -6°q | -6° | -6° | -6° | -6° |
| Backsweep | 6° | 6° | 6° | 6° | 6° | 6° | 6° | 6° | 6° | 6° |
| Bar reach (mm) | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
| Classic drop (mm) | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 |
| Effective drop (mm) | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
Source: OPEN Cycle.
We accept all returns of new, unused, unopened, goods within 7 days of your purchase. If you are not satisfied with an item, simply ship it back to us within 7 days for a full refund. Funds will be returned to the payment method used at checkout. Sorry, No returns on bicycle purchases / frame sets or items less than $25.
Send returns to:
MECHANIC Bicycle Pro Shop:
ATTN: Returns, (Your Order #)
1327 Darby Road
Havertown, Pennsylvania, 19083