RCR-F Pro Ultegra Di2
No reviews
- In stock, ready to ship
- Backordered, shipping soon
Welcome to the RCR-F Pro—one of the most aerodynamic bikes in the peloton. Built for pure speed, it delivers the perfect balance of aerodynamics, stiffness, and performance.
Developed in a wind tunnel with Swiss Side and tested by Decathlon AG2R La Mondiale pros, the RCR-F is made for racers who demand the best.
Component Specifications
Frame & Fork
| Frame | RCR-F Pro Super High Modulus Carbon |
| Fork | RCR-F Pro Super High Modulus Carbon |
| Frame Weight (Size M, painted) | 1,010 g (2.23 lbs) |
| Fork Weight (Size M, painted) | 420 g (0.93 lbs) |
| Total Bike Weight (Size M, tubeless) | 8 kg (17.64 lbs) |
Drivetrain
| Groupset | Shimano Ultegra Di2 R8100 12-speed w/ XCADEY Power Meter |
| Shifters | Shimano Ultegra Di2 R8170 |
| Front Derailleur | Shimano Ultegra R8150 |
| Rear Derailleur | Shimano Ultegra R8150, 12-speed |
| Crankset | Shimano Ultegra R8100 52/36 |
| Crank Length | XXS/XS: 165mm · S: 170mm · M: 172.5mm · L/XL: 175mm |
| Cassette | Shimano Ultegra R8100 11-34 |
| Power Meter | XCADEY dual-sided |
Wheels & Tires
| Wheels | Swiss Side Hadron² 625 Classic |
| Rim Depth | 62 mm |
| Front Wheel Weight | 848 g (1.87 lbs) |
| Rear Wheel Weight | 996 g (2.2 lbs) |
| Tires | Continental GP 5000S TR, 28mm (rear) · Continental Aero 111 TLR, 26mm (front) |
Brakes
| Brakes | Shimano Ultegra R8170 Hydraulic Disc |
| Front Rotor | 160 mm |
| Rear Rotor | 140 mm |
Cockpit
| Handlebar & Stem | Deda x Van Rysel RCR-F Combo (ergo drop inserts · integrated GPS mount, Garmin/Wahoo/Bryton compatible) |
| Stem Length & Handlebar Width | XXS: 70mm/400mm · XS: 80mm/400mm · S: 90mm/420mm · M: 100mm/420mm · L: 110mm/440mm · XL: 120mm/440mm |
Saddle & Seatpost
| Saddle | Fizik Antares 140mm |
| Seatpost | SRCR-F Carbon, -15mm offset |
| Seatpost Length | XXS: 268mm · XS: 314mm · S: 330mm · M: 352mm · L: 400mm · XL: 410mm |
Warranty
| Frame & Fork | 5 years |
| Parts | 2 years (excluding wear items) |
Geometry
| Measurement | XS | S | M | L | XL |
| Recommended Height | 5'1″–5'5″ | 5'5″–5'8″ | 5'8″–5'11″ | 5'11″–6'1″ | 6'1″–6'5″ |
| Top Tube (mm) | 531 | 540 | 552 | 566 | 587 |
| Seat Tube (mm) | 467 | 477 | 487 | 518 | 547 |
| Head Tube Length (mm) | 97 | 114 | 130 | 157 | 182 |
| Fork Length (mm) | 372 | 372 | 372 | 372 | 372 |
| Fork Rake (mm) | 45 | 45 | 45 | 45 | 45 |
| BB Drop (mm) | 70 | 67 | 67 | 67 | 67 |
| Reach (mm) | 386 | 389 | 392 | 399 | 412 |
| Stack (mm) | 504 | 520 | 535 | 561 | 585 |
| Chainstay (mm) | 410 | 410 | 410 | 410 | 410 |
| Wheelbase (mm) | 978 | 979 | 986 | 1002 | 1022 |
| Seat Tube Angle | 74.0° | 74.0° | 73.5° | 73.5° | 73.5° |
| Head Tube Angle | 72.0° | 73.0° | 73.0° | 73.0° | 73.0° |
We accept all returns of new, unused, unopened, goods within 7 days of your purchase. If you are not satisfied with an item, simply ship it back to us within 7 days for a full refund. Funds will be returned to the payment method used at checkout. Sorry, No returns on bicycle purchases / frame sets or items less than $25.
Send returns to:
MECHANIC Bicycle Pro Shop:
ATTN: Returns, (Your Order #)
1327 Darby Road
Havertown, Pennsylvania, 19083